Membership Categories & Rates
The membership year runs from 1st July - 30th June. Members who join after 1st January will have the subscription rate reduced by 50% for the remainder of the membership year.
Download membership application form »
| Ordinary (Consultant and SAS Grade) | ||
| Salary greater than £40,000 (€45,000) | £ 235 | € 264.77 |
| Salary less than £40,000 (€45,000) | £ 122 | € 137.46 |
| Salary less than £20,000 (€22,500) | £ 76 | € 85.63 |
| Joint (Each) | £ 173 | € 194.92 |
| SAS Doctors (1st Year of Membership) | £ 75 | € 84.50 |
| SAS Doctors (2nd Year of Membership) | £ 150 | € 169.01 |
| Overseas | £ 184 | |
| Overseas Limited Income | £ 76 |
| Trainees* | ||
| First year trainee | £ 56 | € 63.10 |
| Second & third year trainee | £ 86 | € 96.90 |
| Fourth and fifth year trainee | £ 112 | € 126.19 |
| Sixth (+) year trainee | £ 143 | € 161.12 |
| Overseas trainee member | £ 143 | |
| *Please note: 1st year of membership for all UK or Irish trainees (regardless of their training year) is £ 56 or € 63.10 | ||
| Retired | ||
| Receiving the journal and Anaesthesia News | £ 35 | € 39.43 |
| Receiving Anaesthesia News only | £ 20 | € 22.53 |
| Not receiving the journal or Anaesthesia News | FREE | |
